EN
  • Instant Top-Up and Withdrawal WebMoney
    via Mobile Phone
    through mobile payment and sms payment for most countries
  • Instant Top-Up and Withdrawal WebMoney
    via Credit or Debit Card
    VISA, MasterCard, Maestro and MIR of any bank in the world in any currency
  • Instant Top-Up and Withdrawal WebMoney
    via Internet Banking
    SWIFT Transfer
  • Instant Top-Up and Withdrawal WebMoney
    via Payment Systems
    Skrill

Tariffs

MTS

Pay Get Reserve
1.00 RUB 0.9000 WMR 103325.15 WMR
1.00 RUB 0.0079 WMZ 687.83 WMZ
1.00 RUB 0.0075 WME 199.40 WME
1.00 RUB 0.3233 WMU 4960.91 WMU

Megafon

Pay Get Reserve
1.00 RUB 0.8600 WMR 103325.15 WMR
1.00 RUB 0.0079 WMZ 687.83 WMZ
1.00 RUB 0.0074 WME 199.40 WME
1.00 RUB 0.3157 WMU 4960.91 WMU

Beeline

Pay Get Reserve
1.00 RUB 0.9000 WMR 103325.15 WMR
1.00 RUB 0.0079 WMZ 687.83 WMZ
1.00 RUB 0.0075 WME 199.40 WME
1.00 RUB 0.3233 WMU 4960.91 WMU

Tele2

Pay Get Reserve
1.00 RUB 0.9000 WMR 103325.15 WMR
1.00 RUB 0.0079 WMZ 687.83 WMZ
1.00 RUB 0.0075 WME 199.40 WME
1.00 RUB 0.3233 WMU 4960.91 WMU

VISA, MasterCard, Maestro

Pay Get Reserve
1.00 RUB 0.8800 WMR 103325.15 WMR
1.00 RUB 0.0095 WMZ 687.83 WMZ
1.00 RUB 0.0074 WME 199.40 WME
1.00 RUB 0.3500 WMU 4960.91 WMU
1.00 USD 52.4406 WMR 103325.15 WMR
1.00 USD 0.8000 WMZ 687.83 WMZ
1.00 USD 0.4593 WME 199.40 WME
1.00 USD 19.5044 WMU 4960.91 WMU
1.00 EUR 50.7311 WMR 103325.15 WMR
1.00 EUR 0.5674 WMZ 687.83 WMZ
1.00 EUR 0.7000 WME 199.40 WME
1.00 EUR 19.9786 WMU 4960.91 WMU
1.00 UAH 2.3399 WMR 103325.15 WMR
1.00 UAH 0.0232 WMZ 687.83 WMZ
1.00 UAH 0.0207 WME 199.40 WME
1.00 UAH 0.9400 WMU 4960.91 WMU

Alfa-Bank

Pay Get Reserve
1.00 RUB 0.9750 WMR 103325.15 WMR
1.00 RUB 0.0089 WMZ 687.83 WMZ
1.00 RUB 0.0081 WME 199.40 WME
1.00 RUB 0.3233 WMU 4960.91 WMU

Promsvyazbank

Pay Get Reserve
1.00 RUB 0.9750 WMR 103325.15 WMR
1.00 RUB 0.0089 WMZ 687.83 WMZ
1.00 RUB 0.0081 WME 199.40 WME
1.00 RUB 0.3233 WMU 4960.91 WMU

Sberbank

Pay Get Reserve
1.00 RUB 0.9750 WMR 103325.15 WMR
1.00 RUB 0.0089 WMZ 687.83 WMZ
1.00 RUB 0.0081 WME 199.40 WME
1.00 RUB 0.3233 WMU 4960.91 WMU

Privat24

Pay Get Reserve
1.00 UAH 2.3659 WMR 103325.15 WMR
1.00 UAH 0.0234 WMZ 687.83 WMZ
1.00 UAH 0.0210 WME 199.40 WME
1.00 UAH 0.8500 WMU 4960.91 WMU

Tinkoff Bank

Pay Get Reserve
1.00 RUB 0.9750 WMR 103325.15 WMR
1.00 RUB 0.0089 WMZ 687.83 WMZ
1.00 RUB 0.0081 WME 199.40 WME
1.00 RUB 0.3233 WMU 4960.91 WMU

Faktura.ru

Pay Get Reserve
1.00 RUB 0.9750 WMR 103325.15 WMR
1.00 RUB 0.0089 WMZ 687.83 WMZ
1.00 RUB 0.0081 WME 199.40 WME
1.00 RUB 0.3233 WMU 4960.91 WMU

Yandex.Money

Pay Get Reserve
1.00 RUB 0.9000 WMR 103325.15 WMR
1.00 RUB 0.0086 WMZ 687.83 WMZ
1.00 RUB 0.0077 WME 199.40 WME
1.00 RUB 0.3462 WMU 4960.91 WMU

PayPal

Pay Get Reserve
1.00 RUB 0.9200 WMR 103325.15 WMR
1.00 RUB 0.0089 WMZ 687.83 WMZ
1.00 RUB 0.0080 WME 199.40 WME
1.00 RUB 0.3347 WMU 4960.91 WMU
1.00 USD 49.5272 WMR 103325.15 WMR
1.00 USD 0.8800 WMZ 687.83 WMZ
1.00 USD 0.4644 WME 199.40 WME
1.00 USD 19.9477 WMU 4960.91 WMU
1.00 EUR 49.8359 WMR 103325.15 WMR
1.00 EUR 0.5319 WMZ 687.83 WMZ
1.00 EUR 0.8500 WME 199.40 WME
1.00 EUR 20.4326 WMU 4960.91 WMU

Skrill

Pay Get Reserve
1.00 USD 52.4406 WMR 103325.15 WMR
1.00 USD 0.8200 WMZ 687.83 WMZ
1.00 USD 0.4644 WME 199.40 WME
1.00 USD 19.9477 WMU 4960.91 WMU
1.00 EUR 53.7153 WMR 103325.15 WMR
1.00 EUR 0.5260 WMZ 687.83 WMZ
1.00 EUR 0.9100 WME 199.40 WME
1.00 EUR 20.4326 WMU 4960.91 WMU

AdvCash

Pay Get Reserve
1.00 RUB 0.0000 WMR 103325.15 WMR
1.00 RUB 0.0000 WMZ 687.83 WMZ
1.00 RUB 0.0000 WME 199.40 WME
1.00 RUB 0.0000 WMU 4960.91 WMU
1.00 USD 0.0000 WMR 103325.15 WMR
1.00 USD 0.0000 WMZ 687.83 WMZ
1.00 USD 0.0000 WME 199.40 WME
1.00 USD 0.0000 WMU 4960.91 WMU
1.00 EUR 0.0000 WMR 103325.15 WMR
1.00 EUR 0.0000 WMZ 687.83 WMZ
1.00 EUR 0.0000 WME 199.40 WME
1.00 EUR 0.0000 WMU 4960.91 WMU

Visa Qiwi Wallet

Pay Get Reserve
1.00 RUB 0.8800 WMR 103325.15 WMR
1.00 RUB 0.0093 WMZ 687.83 WMZ
1.00 RUB 0.0075 WME 199.40 WME
1.00 RUB 0.3347 WMU 4960.91 WMU
1.00 USD 51.8579 WMR 103325.15 WMR
1.00 USD 0.9000 WMZ 687.83 WMZ
1.00 USD 0.4593 WME 199.40 WME
1.00 USD 19.7261 WMU 4960.91 WMU
1.00 EUR 51.9248 WMR 103325.15 WMR
1.00 EUR 0.5142 WMZ 687.83 WMZ
1.00 EUR 0.8700 WME 199.40 WME
1.00 EUR 19.7515 WMU 4960.91 WMU
1.00 KZT 0.1450 WMR 103325.15 WMR
1.00 KZT 0.0014 WMZ 687.83 WMZ
1.00 KZT 0.0013 WME 199.40 WME
1.00 KZT 0.0552 WMU 4960.91 WMU

Calculation of the amount payable, amount receivable, as well as a commission for a payment, you can always see when you create an order.